Intimation of Stock Exchange
| Year | Quarter | Stock Exchnage |
|---|---|---|
| 2025-2026 | Intimation of Stock Exchange | View |
| Revised Utilisation Plan Warrant Issue | View | |
| Integrated Filing Financial Q4_2024/25 | View | |
| 2024-25 | SDD Compliance Cert_Q4_2024-25 | View |
| KEL - Certificate_Regulation-74(5)_SEBI (DP) Regulation | View | |
| Appointment of Investor Relationship Advisor | View | |
| CFO Appointment & Vacation | View | |
| Reconcilation of Share Capital Audit Report Q3_2024-25 | View | |
| SDD Compliance Cert_Q3_2024-25 | View |
