Intimation of Stock Exchange
| Year | Quarter | Stock Exchange |
|---|---|---|
| 2026-2027 | Appointment of Auditor 29.05.2026 | View |
| 2025-2026 | Intimation of Analyst Meeting 19.03.2026 | View |
| Intimation of Analyst Meeting 09.09.2025 and 10.09.2025 | View | |
| Intimation of Analyst Meeting 06.08.2025 | View | |
| Intimation of Analyst Meeting 28.07.2025 | View | |
| Intimaation of Trading Approval of 11,69,591 shares 14.06.2025 | View | |
| Intimation of Stock Exchange | View | |
| Revised Utilisation Plan Warrant Issue | View | |
| 2024-25 | SDD Compliance Cert_Q4_2024-25 | View |
| Appointment of Investor Relationship Advisor | View | |
| CFO Appointment & Vacation | View | |
| SDD Compliance Cert_Q3_2024-25 | View |
