Intimation of Closure of Trading Window | View |
Newspaper publication of Unaudited Financial Results for 30th September 2023 | View |
Press Release - 09.11.2023 | View |
Related Party Transaction - 09.11.2023 | View |
Statement of Deviation - 09.11.2023 | View |
Intimation Of Board Meeting - 09.11.2023 | View |
Scrutinizer’s Report and Voting Results - AGM 29 Sept 2023 | View |
Annual Accounts - KWV - 2022-2023 | View |
Newspaper publication of Postal Ballot - 11.07.2023 | View |
Circular & Model Tripartite Agreement | View |
Newspaper publication of Unaudited Financial Results for 31st December 2022 | View |
Annual Return FY 2021-22 | View |
Secretarial Compliance Report FY 2021-22 | View |
Intimation of the Board Meeting to consider quarterly result for the quarter ended 31st December 2022 | View |
Newspaper publication of Unaudited Financial Results for 30th September 2022 | View |
Compliance Certificate under Reg. 163 of SEBI(ICDR), 2018 | View |
Certificate in Annexure V | View |
Certificate in Annexure IV | View |
Scrutinizer’s Report and Voting Results - AGM 29 Sept 2022 | View |
Intimation of Trading Closure Window dated 30th September, 2022 | View |
Newspaper publication of Notice of 51th Annual General Meeting (2022) | View |
Newspaper publication of Audited Financial Results for 31st March 2022 | View |
Intimation of Trading Closure Window dated 30th March, 2022 | View |
Change in Position of Compliance Officer | View |
KYC Documents for Physical Shareholders | View |
Intimation of Trading Closure Window dated 30th December, 2021 | View |
BSE-Press Release-On Financial Results 18th November, 2021 | View |
Newspaper publication of Un Audited Financial Results for Sep. 2021 quarter | View |
Appointment of Company Secretary | View |
Change in Compliance Officer | View |
Intimation of Trading Closure Window dated 30th September, 2021 | View |
BSE approval for trading in new shares | View |
Newspaper publication of Notice of 50th Annual General Meeting (2021) | View |
Newspaper publication of Pre-Notice of 50th Annual General Meeting (2021)
| View |
Intimation of Trading Closure Window dated 30th June, 2021 | View |
Newspaper publication of Audited Financial Results 31st March 2021 | View |
Voting Results of Postal Ballot March 2021 | View |
Scrutinizer Report of Postal Ballot March 2021 | View |
Newspaper publication of Postal Ballot - Feb 2021 | View |
Newspaper publication of Notice of Board Meeting on 10.02.2021 | View |
Newspaper publication of Unaudited Financial Results for Dec. 2020 quarter | View |
Intimation of Trading Closure Window dated 31st December, 2020 | View |
Scrutinizer Report - 49th AGM | View |
Voting Results of 49th AGM | View |
Newspaper publication of Notice of Board Meeting on 10.11.2020 | View |
Newspaper publication of Notice of 49th Annual General Meeting | View |
Newspaper publication of Pre-Notice of 49th Annual General Meeting | View |
Newspaper publication of Notice of Board Meeting on 14.09.2020 | View |
Newspaper publication of Un Audited Financial Results for Sep. 2020 quarter | View |
Newspaper publication of Un Audited Financial Results for Jun. 2020 quarter | View |
Newspaper publication of Un Audited Financial Results for Dec. 2019 quarter | View |
Intimation of Trading Closure Window dated 31st December, 2019 | View |
Scrutinizer Report - 48th AGM | View |
Scrutinizer Report of Post Ballot - March 2019 | View |
Scrutinizer Report - 47th AGM | View |
Scrutinizer Report of Post Ballot - February 2018 | View |
Scrutinizer Report - 46th AGM | View |
Resignation Appointment of Company Secretary | View |
Composition of Board of Directors Committees | View |
Appointment of CEO | View |