Outcome of General Meeting
| Outcome of General Meeting | View Notice |
|---|---|
| Outcome of 53rd Annual General Meeting | View |
| Outcome of 52nd Annual General Meeting | View |
| Outcome of 51th Annual General Meeting (2021-2022) | View |
| Outcome of Extra Ordinary General Meeting held on 10 June 2022 | View |
| Outcome of 50th Annual General Meeting (2020-2021) | View |
| Outcome of 49th Annual General Meeting (2019-2020) | View |
| Outcome of 48th Annual General Meeting | View |
| Outcome of 47th Annual General Meeting | View |
| Outcome of 46th Annual General Meeting | View |
| Outcome of 45th Annual General Meeting | View |
| Outcome of 44th Annual General Meeting | View |
| Outcome of 43rd Annual General Meeting | View |
